Difference between revisions of "Server"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
* Server located in Sydney, Australia. | * Server located in Sydney, Australia. | ||
* Powered by dedicated Intel Xeon Processors. | * Powered by dedicated Intel Xeon Processors. | ||
− | * Served from lightning fast NVMe Solid State Drive (SSD). | + | * Served from a lightning fast NVMe Solid State Drive (SSD). |
* Direct connection to Australia's fibre backbone and linked into a worldwide fibre optic network maintained by the industry leaders in server management. | * Direct connection to Australia's fibre backbone and linked into a worldwide fibre optic network maintained by the industry leaders in server management. | ||
* Monitored datacentre with security badge control system, video surveillance, and security personnel and technicians on-site 24/7. | * Monitored datacentre with security badge control system, video surveillance, and security personnel and technicians on-site 24/7. |
Revision as of 10:19, 16 April 2020
Technical Information
- Server located in Sydney, Australia.
- Powered by dedicated Intel Xeon Processors.
- Served from a lightning fast NVMe Solid State Drive (SSD).
- Direct connection to Australia's fibre backbone and linked into a worldwide fibre optic network maintained by the industry leaders in server management.
- Monitored datacentre with security badge control system, video surveillance, and security personnel and technicians on-site 24/7.
- Systematic double power supply backup generators with an initial autonomy of 48 hours.