Difference between revisions of "Server"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
* Server located in Sydney, Australia. | * Server located in Sydney, Australia. | ||
− | * | + | * Shard powered by dedicated Intel Xeon Processors. |
* Served from a lightning fast NVMe Solid State Drive (SSD). | * Served from a lightning fast NVMe Solid State Drive (SSD). | ||
− | * Direct connection to Australia's fibre backbone and linked | + | * Monitored Data Centre with security personnel and technicians on-site 24/7. |
− | * | + | * Data Centre equipped with double power supply backup generators with an initial autonomy of 48 hours. |
− | + | * Direct connection to Australia's fibre backbone and linked to a worldwide network maintained by the industry leaders in server management. | |
+ | * Fast connection with low latency for players in Australia, New Zealand, Asia, Oceania, and the West Coast of the United States. | ||
[[Category:About]] | [[Category:About]] |
Revision as of 19:32, 16 April 2020
Technical Information
- Server located in Sydney, Australia.
- Shard powered by dedicated Intel Xeon Processors.
- Served from a lightning fast NVMe Solid State Drive (SSD).
- Monitored Data Centre with security personnel and technicians on-site 24/7.
- Data Centre equipped with double power supply backup generators with an initial autonomy of 48 hours.
- Direct connection to Australia's fibre backbone and linked to a worldwide network maintained by the industry leaders in server management.
- Fast connection with low latency for players in Australia, New Zealand, Asia, Oceania, and the West Coast of the United States.