Difference between revisions of "Magical Item Properties"

From Oceania Classic: An Australian Ultima Online Free Shard
Jump to navigation Jump to search
Line 11: Line 11:
  
 
  Suffix      Effect
 
  Suffix      Effect
  Defense +5
+
  Defense +5 to Armour Rating (AR/Physical Resist)
  Guarding +10  
+
  Guarding +10 AR
  Hardening +15
+
  Hardening +15 AR
  Fortification +20
+
  Fortification +20 AR
  Invulnerability +25  
+
  Invulnerability +25 AR
  
 
=====Weapon Enchantments=====
 
=====Weapon Enchantments=====

Revision as of 00:58, 12 February 2021

Listed in order of power, by category. Items may have more than one prefix or suffix.

Armor Enchantments
Prefix         	Effect
Durable 	+5 to item HP
Substantial	+10 to item HP
Massive 	+15 to item HP
Fortified	+20 to item HP
Indestructible	+25 to item HP
Suffix       	Effect
Defense 	+5 to Armour Rating (AR/Physical Resist)
Guarding	+10 AR
Hardening	+15 AR
Fortification	+20 AR
Invulnerability	+25 AR
Weapon Enchantments
Prefix               	Effect
Accurate           	+5.0 to Tactics or +4.6 to Archery*
Accurate, Surpassingly	+10.0 to Tactics or +9.3 to Archery*
Accurate, Eminently	+15.0 to Tactics or +14.0 to Archery*
Accurate, Exceedingly	+20.0 to Tactics or +18.7 to Archery*
Accurate, Supremely	+25.0 to Tactics or +23.3 to Archery*
Durable                  	+10 to item HP
Substantial              	+20 to item HP
Massive                   	+30 to item HP
Fortified                  	+40 to item HP
Indestructible          	+50 to item HP
Suffix       	Effect
Ruin         	+1 damage
Might       	+3 damage
Force        	+5 damage
Power       	+7 damage
Vanquishing	+9 damage
  • The bonus is applied to the Archery Skill level (not to Tactics) if the enchanted weapon is a bow or crossbow.