Difference between revisions of "Tamable Stats"
Jump to navigation
Jump to search
Superpitcher (talk | contribs) |
Superpitcher (talk | contribs) |
||
Line 3: | Line 3: | ||
==== Nightmare ==== | ==== Nightmare ==== | ||
* 456-515 Str, 76-105 Dex, 76-115 Int | * 456-515 Str, 76-105 Dex, 76-115 Int | ||
+ | * Located in Deceit Dungeon, level 4 (Britannia) & Terathan Keep, level 2 (Lost Lands) | ||
+ | * Variety of hues, including rare hues | ||
==== Dragon ==== | ==== Dragon ==== | ||
* 796-825 Str, 86-105 Dex, 436-475 Int | * 796-825 Str, 86-105 Dex, 436-475 Int | ||
+ | * Located in multiple Britannian Dungeons & Terathan Keep, level 2 (Lost Lands) | ||
+ | * Two standard hues in Brown & Red | ||
==== White Wyrm ==== | ==== White Wyrm ==== | ||
* 721-760 Str, 101-130 Dex, 386-425 Int | * 721-760 Str, 101-130 Dex, 386-425 Int | ||
+ | * Located in Ice Dungeon, level 2 (Britannia) & Kos Heb West (Lost Lands) | ||
+ | * Variety of hues, including rarer pure white hue | ||
==== Unicorn & Ki-Rin ==== | ==== Unicorn & Ki-Rin ==== | ||
* 256-325 Str, 66-95 Dex, 186-245 Int | * 256-325 Str, 66-95 Dex, 186-245 Int | ||
+ | * Located in Ki-Rin Passage (Britannia) & Terra Sanctum (Lost Lands) | ||
+ | * Unicorn spawns in a variety of hues, including rare hues | ||
+ | * Ki-Rin spawns in a variety of hues, including rare hues | ||
==== Wild Tiger ==== | ==== Wild Tiger ==== | ||
− | * 355-555 Str, 105-205 Dex, 105-195 Int, | + | * 355-555 Str, 105-205 Dex, 105-195 Int |
+ | * Located in Ki-Rin Passage (Britannia), Trinsic Southern Jungle (Britannia) & Terra Sanctum (Lost Lands) | ||
+ | * Can have up to 105 in Wrestling and Tactics | ||
+ | * 2 control slots, mountable | ||
+ | * Bleed attack | ||
+ | * Taming required: 103.1 | ||
+ | * Variety of hues, including rare hues | ||
==== Lion ==== | ==== Lion ==== | ||
− | * 455-705 Str, 75-175 Dex, 55-95 Int, | + | * 455-705 Str, 75-175 Dex, 55-95 Int |
+ | * Located in Ki-Rin Passage (Britannia), Trinsic Southern Jungle (Britannia) & Terra Sanctum (Lost Lands) | ||
+ | * Can have up to 110 in Wrestling | ||
+ | * 80 Detect Hidden skill | ||
+ | * 3 control slots | ||
+ | * Grasping Claw ability (lowers victim's armour rating for 5 secs) | ||
+ | * Taming required: 107.0 | ||
+ | * Variety of hues, including rare hues | ||
==== Frost Dragon ==== | ==== Frost Dragon ==== | ||
− | * 796-825 Str, 86-105 Dex, 436-475 Int | + | * 796-825 Str, 86-105 Dex, 436-475 Int |
+ | * Located in Dagger Island (Britannia) & Kos Heb (Lost Lands) | ||
+ | * 3 control slots | ||
+ | * Chilling Wind ability (cold damage over time) | ||
+ | * Taming required: 107.0 | ||
+ | * Variety of hues, including rare hues | ||
==== Arcane Drake ==== | ==== Arcane Drake ==== | ||
− | * 450-555 Str, 50-100 Dex, 650-950 Int, | + | * 450-555 Str, 50-100 Dex, 650-950 Int |
+ | * Located in Destard Dungeon, level 4 (Britannia) & Terathan Keep, level 2 (Lost Lands) | ||
+ | * Can have up to 110 Resist and Evaluating Intelligence, and up to 120 Meditation | ||
+ | * 3 control slots | ||
+ | * Taming required: 113.0 | ||
+ | * Standard hue only | ||
==== Hell Steed ==== | ==== Hell Steed ==== | ||
− | * 556-855 Str, 76-105 Dex, 156-315 Int, | + | * 556-855 Str, 76-105 Dex, 156-315 Int |
+ | * Located in Hyloth Dungeon, level 4 (Britannia) & Terathan Keep, level 2 (Lost Lands) | ||
+ | * Can have up to 105 Wrestling and 120 Resisting Spells | ||
+ | * Raging Breath ability (damage over time) | ||
+ | * 3 control slots, mountable | ||
+ | * Taming required: 113.0 | ||
+ | * Variety of hues, including rare hues | ||
+ | |||
+ | ==== Ancient Unicorn ==== | ||
+ | * 456-625 Str, 76-110 Dex, 286-445 Int | ||
+ | * Located in Ki-Rin Passage (Britannia) | ||
+ | * Can have up to 120 in Magery and Evaluate Intelligence | ||
+ | * Immune to all poison. Can cure it’s rider once every 30 minutes | ||
+ | * 3 control slots, mountable | ||
+ | * Can be ridden and tamed by both male and female characters, unlike regular Unicorns which are restricted to females | ||
+ | * Taming required: 122.1 | ||
+ | * Variety of hues, including rare hues | ||
+ | |||
+ | ==== Dread Nightmare ==== | ||
+ | * 625-750 Str, 89-125 Dex, 95-150 Int | ||
+ | * Located in Shadowguard, via. Destard Dungeon, level 3 (Britannia) | ||
+ | * Must defeat [[Lady Minax]] to dismount her from the Dread Nightmare | ||
+ | * Can have up to 110 in Wrestling and Tactics | ||
+ | * Fireball Breath ability | ||
+ | * 3 control slots, mountable | ||
+ | * Taming required: 122.1 | ||
+ | * Variety of hues, including rare hues |
Revision as of 14:16, 18 September 2022
This page lists the possible min-max stats that some popular tamable creatures can spawn with.
Contents
Nightmare
- 456-515 Str, 76-105 Dex, 76-115 Int
- Located in Deceit Dungeon, level 4 (Britannia) & Terathan Keep, level 2 (Lost Lands)
- Variety of hues, including rare hues
Dragon
- 796-825 Str, 86-105 Dex, 436-475 Int
- Located in multiple Britannian Dungeons & Terathan Keep, level 2 (Lost Lands)
- Two standard hues in Brown & Red
White Wyrm
- 721-760 Str, 101-130 Dex, 386-425 Int
- Located in Ice Dungeon, level 2 (Britannia) & Kos Heb West (Lost Lands)
- Variety of hues, including rarer pure white hue
Unicorn & Ki-Rin
- 256-325 Str, 66-95 Dex, 186-245 Int
- Located in Ki-Rin Passage (Britannia) & Terra Sanctum (Lost Lands)
- Unicorn spawns in a variety of hues, including rare hues
- Ki-Rin spawns in a variety of hues, including rare hues
Wild Tiger
- 355-555 Str, 105-205 Dex, 105-195 Int
- Located in Ki-Rin Passage (Britannia), Trinsic Southern Jungle (Britannia) & Terra Sanctum (Lost Lands)
- Can have up to 105 in Wrestling and Tactics
- 2 control slots, mountable
- Bleed attack
- Taming required: 103.1
- Variety of hues, including rare hues
Lion
- 455-705 Str, 75-175 Dex, 55-95 Int
- Located in Ki-Rin Passage (Britannia), Trinsic Southern Jungle (Britannia) & Terra Sanctum (Lost Lands)
- Can have up to 110 in Wrestling
- 80 Detect Hidden skill
- 3 control slots
- Grasping Claw ability (lowers victim's armour rating for 5 secs)
- Taming required: 107.0
- Variety of hues, including rare hues
Frost Dragon
- 796-825 Str, 86-105 Dex, 436-475 Int
- Located in Dagger Island (Britannia) & Kos Heb (Lost Lands)
- 3 control slots
- Chilling Wind ability (cold damage over time)
- Taming required: 107.0
- Variety of hues, including rare hues
Arcane Drake
- 450-555 Str, 50-100 Dex, 650-950 Int
- Located in Destard Dungeon, level 4 (Britannia) & Terathan Keep, level 2 (Lost Lands)
- Can have up to 110 Resist and Evaluating Intelligence, and up to 120 Meditation
- 3 control slots
- Taming required: 113.0
- Standard hue only
Hell Steed
- 556-855 Str, 76-105 Dex, 156-315 Int
- Located in Hyloth Dungeon, level 4 (Britannia) & Terathan Keep, level 2 (Lost Lands)
- Can have up to 105 Wrestling and 120 Resisting Spells
- Raging Breath ability (damage over time)
- 3 control slots, mountable
- Taming required: 113.0
- Variety of hues, including rare hues
Ancient Unicorn
- 456-625 Str, 76-110 Dex, 286-445 Int
- Located in Ki-Rin Passage (Britannia)
- Can have up to 120 in Magery and Evaluate Intelligence
- Immune to all poison. Can cure it’s rider once every 30 minutes
- 3 control slots, mountable
- Can be ridden and tamed by both male and female characters, unlike regular Unicorns which are restricted to females
- Taming required: 122.1
- Variety of hues, including rare hues
Dread Nightmare
- 625-750 Str, 89-125 Dex, 95-150 Int
- Located in Shadowguard, via. Destard Dungeon, level 3 (Britannia)
- Must defeat Lady Minax to dismount her from the Dread Nightmare
- Can have up to 110 in Wrestling and Tactics
- Fireball Breath ability
- 3 control slots, mountable
- Taming required: 122.1
- Variety of hues, including rare hues