Difference between revisions of "Power Scrolls"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | ===== Skill Levels ===== | ||
+ | |||
+ | Skill Power Scrolls raise the individual skill cap of a character when used and are available in the following levels: | ||
+ | |||
+ | * 105 (Wondrous) | ||
+ | * 110 (Exalted) | ||
+ | * 115 | ||
+ | * | ||
+ | * 125 | ||
+ | * 130 | ||
+ | |||
===== Skills With Power Scrolls ===== | ===== Skills With Power Scrolls ===== | ||
Line 4: | Line 15: | ||
Craft: | Craft: | ||
+ | * Alchemy | ||
+ | * Inscription | ||
+ | * Tinkering | ||
+ | * Carpentry | ||
* Blacksmith | * Blacksmith | ||
* Tailoring | * Tailoring | ||
Line 19: | Line 34: | ||
* Peacemaking | * Peacemaking | ||
− | + | Combat: | |
* Anatomy | * Anatomy | ||
* Healing | * Healing | ||
+ | * Tactics | ||
+ | * Parrying | ||
+ | * Poisoning | ||
+ | |||
+ | Misc: | ||
* Meditation | * Meditation | ||
* Stealth | * Stealth | ||
* Stealing | * Stealing | ||
+ | * Detect Hidden | ||
+ | * Spirit Speak | ||
[[Category:About]][[Category:Systems]] | [[Category:About]][[Category:Systems]] |
Revision as of 03:44, 31 December 2021
Skill Levels
Skill Power Scrolls raise the individual skill cap of a character when used and are available in the following levels:
- 105 (Wondrous)
- 110 (Exalted)
- 115
* 125
- 130
Skills With Power Scrolls
The following is the list of skills which currently have Power Scrolls available.
Craft:
- Alchemy
- Inscription
- Tinkering
- Carpentry
- Blacksmith
- Tailoring
- Fishing
Taming:
- Animal Taming
- Animal Lore
- Veterinary
Bard:
- Musicianship
- Provocation
- Discordance
- Peacemaking
Combat:
- Anatomy
- Healing
- Tactics
- Parrying
- Poisoning
Misc:
- Meditation
- Stealth
- Stealing
- Detect Hidden
- Spirit Speak