Difference between revisions of "Day/Night Cycle"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Oceania Classic]] features a dynamic Day/Night Cycle which mimics the effect of sunrise and sunset by gradually increasing and decreasing the light at the appropriate time of day. | [[Oceania Classic]] features a dynamic Day/Night Cycle which mimics the effect of sunrise and sunset by gradually increasing and decreasing the light at the appropriate time of day. | ||
− | Like in the real world, sunny days will be brighter than cloudy days, while moonless nights will be much darker than those when | + | Like in the real world, sunny days will be brighter than cloudy days, while moonless nights will be much darker than those when Sosaria's one remaining moon, Felucca, is illuminating the world. |
See the [[Night Sight]] page for more info. | See the [[Night Sight]] page for more info. | ||
[[Category:Systems]] | [[Category:Systems]] |
Latest revision as of 13:28, 19 September 2022
Oceania Classic features a dynamic Day/Night Cycle which mimics the effect of sunrise and sunset by gradually increasing and decreasing the light at the appropriate time of day.
Like in the real world, sunny days will be brighter than cloudy days, while moonless nights will be much darker than those when Sosaria's one remaining moon, Felucca, is illuminating the world.
See the Night Sight page for more info.