Difference between revisions of "Stats"
(Created page with "===== Caps ===== The individual Stat cap on Oceania Classic is 125, while the overall cap is 225. ===== Gaining ===== Characters have a 10% chance to get a Stat gain wh...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ===== Strength ===== | ||
+ | |||
+ | The amount of strength a character possesses determines his or her Hit Points, melee damage, carrying capacity, and the types of weapons, shields, and armor that can be used. | ||
+ | |||
+ | ===== Intelligence ===== | ||
+ | |||
+ | The amount of intelligence a character possesses determines his or her mana, successful use of the skill Meditation, and modifies the damage done by some spells. | ||
+ | |||
+ | ===== Dexterity ===== | ||
+ | |||
+ | The amount of dexterity a character possesses determines his or her stamina (which determines a characters fatigue and the rate of swing speed), ability to successfully parry, and the time it takes to apply a bandage. | ||
+ | |||
===== Caps ===== | ===== Caps ===== | ||
− | The individual Stat cap on [[Oceania Classic]] is 125, while the overall cap is 225. | + | The individual Stat cap on [[Oceania Classic]] is 125, while the overall cap is 225. |
===== Gaining ===== | ===== Gaining ===== | ||
Line 7: | Line 19: | ||
Characters have a 10% chance to get a Stat gain whenever a skill is advanced. This is double what it normally is on OSI to allow for quicker training. | Characters have a 10% chance to get a Stat gain whenever a skill is advanced. This is double what it normally is on OSI to allow for quicker training. | ||
− | [[Category:Systems]] | + | You can gain an unlimited amount of stat points per day. |
+ | |||
+ | [[Category:About]][[Category:Systems]] |
Latest revision as of 21:34, 23 April 2020
Contents
Strength
The amount of strength a character possesses determines his or her Hit Points, melee damage, carrying capacity, and the types of weapons, shields, and armor that can be used.
Intelligence
The amount of intelligence a character possesses determines his or her mana, successful use of the skill Meditation, and modifies the damage done by some spells.
Dexterity
The amount of dexterity a character possesses determines his or her stamina (which determines a characters fatigue and the rate of swing speed), ability to successfully parry, and the time it takes to apply a bandage.
Caps
The individual Stat cap on Oceania Classic is 125, while the overall cap is 225.
Gaining
Characters have a 10% chance to get a Stat gain whenever a skill is advanced. This is double what it normally is on OSI to allow for quicker training.
You can gain an unlimited amount of stat points per day.